
| Letter Grade | |
|---|---|
| A+ | 97-100 |
| A | 93-96 |
| A- | 90-92 |
| B+ | 87-89 |
| B | 83-86 |
| B- | 80-82 |
| C+ | 77-79 |
| C | 73-76 |
| C- | 70-72 |
| D+ | 67-69 |
| D | 63-66 |
| D- | 60-62 |
| E/F | Below 60 |
| Grades 5-12 | Formative | Summative |
| 40% | 60% |
| Progress Reports | Reports Sent Home |
|---|---|
| Mid-Quarter Date | |
| 9/25/24 | 10/2/24 |
| 12/3/24 | 12/10/24 |
| 2/20/25 | 2/27/24 |
| 5/1/25 | 5/8/25 |
| Report Cards | |
|---|---|
| End of Quarter | Reports Sent Home |
| 10/24/24 | 11/1/24 |
| 1/15/25 | 1/24/25 |
| 3/25/25 | 4/4/25 |
| 6/5/24 | 6/12/25 |
